Design and usage of planview for room
This blog entry was mainly created from last e-mail. It is about how you can create some set up like that and what is included in this kind of room.

Here is list of inserted products from older jobs. Product is inserted into actual order just by clicking on Products in order view and then you can change properties of that product.
Name | Typ | # | Material | Cost | Size | Position |
---|---|---|---|---|---|---|
uk95 | produkt | 11 | 375 | 650.3 | [1500, 300, 400] | [3050, -950, 1300] |
te151 | produkt | 14 | 375 | 1809.7 | [800, 400, 1800] | [1120, -760, 0] |
te15 | produkt | 18 | 375 | 2333.4 | [800, 400, 1800] | [320, -760, 0] |
ve53 | produkt | 31 | 375 | 3162.4 | [2072, 972, 600] | [2380, -370, 0] |
un99 | produkt | 11 | 375 | 504.4 | [800, 600, 400] | [1500, -2310, 0] |
db_camera | položka | 1 | db_camera | 0.0 | [100.0, 100.0, 18.0] | [-1200, -5700, 1500] |
uk7 | produkt | 13 | 375 | 0.0 | [900, 510, 800] | [2830, -2780, 0] |
For most of product such as bed we have just change materials and some small fixes. After we have put all products into our space, then we have used function Plan where we have moved our products to desired setup. Like move furniture parts, bed, cabinet and so on to make it look more with real concept.

To improve whole feeling, we have also added 2 walls, check planview which should make it look better. Setting camera into position [-1200, -5700, 1500] which is in 1500mm height and with rotation [85, 0, -40] made it more comfortable. This look makes it more human-friendly, which is why we use it as main vizualization simulation.

To finish whole blong entry we are also adding information about pricing and optimalization of room setup. Because Calculation automatically detects thickenss of pannels and parts it is possible to adjust calculation quite quickly. Also edging is quite easy to do because, it also is created based on part thickness.
And as you can see to improve material usage, we can just merge several part thickness which will lead to big improvment in our desing ie. we can merge 25_375 a 30_375, 36_375 a 38_375. It can be seen as mistake in our design process. For example we merge 36 and 38 we would probably get like 1 pannel. We could also merge other two.
Here is presented automated calculation, which is easily editable inside Microsoft Excel, or in Libre Office. If you are sattisfied with this output, you can also just create invoce from this directly from service.
Item | Typ | Unit | Qty | Price | Total |
---|---|---|---|---|---|
18_375 | mat | m2/m3 | 16.55 | 167.00 | 2764.31 |
25_375 | mat | m2/m3 | 0.28 | 167.00 | 46.89 |
30_375 | mat | m2/m3 | 0.61 | 167.00 | 102.66 |
30_5504 | mat | m2/m3 | 0.28 | 344.00 | 96.60 |
36_375 | mat | m2/m3 | 2.73 | 167.00 | 456.25 |
38_375 | mat | m2/m3 | 2.27 | 167.00 | 379.21 |
5_101 | mat | m2/m3 | 5.14 | 166.00 | 852.86 |
X_18_375 | edge | m | 15.4 | 8.35 | 128.59 |
Z_18_375 | edge | m | 54.62 | 16.70 | 912.09 |
Z_25_375 | edge | m | 0.46 | 16.70 | 7.68 |
Z_30_375 | edge | m | 3.32 | 16.70 | 55.44 |
Z_30_5504 | edge | m | 2.64 | 34.40 | 90.82 |
Z_36_375 | edge | m | 6.5 | 16.70 | 108.62 |
Z_38_375 | edge | m | 9.54 | 16.70 | 159.38 |
KOL | other | pcs | 430 | 0.50 | 215.00 |
shelve hange | other | pcs | 32 | 0.50 | 16.00 |
handle | other | pcs | 10 | 50.00 | 500.00 |
rails | other | pcs | 4 | 50.00 | 200.00 |
ZAVES | other | pcs | 30 | 17.30 | 519.00 |
CNC | produc | s | 21.15 | 25.00 | 528.75 |
COATING | produc | s | 0.0 | 15.00 | 0.00 |
EDGEBANDER | produc | s | 38.86 | 20.00 | 777.16 |
HAND | produc | s | 63.45 | 8.00 | 507.60 |
SAW | produc | s | 21.15 | 23.00 | 486.45 |
gain | % | 0.3 | 9911.36 | 2973.41 | |
vat | % | 0.21 | 12884.77 | 2705.80 | |
total | 1 | 0.00 | 15590.57 |
skrin .. raw:: html
<iframe width="400" height="600" src="/en/viewer.html#!product:9a885b88-1763-469e-b2c8-a28adac6e35f" frameborder="0"></iframe>
stul_psaci .. raw:: html
<iframe width="400" height="600" src="/en/viewer.html#!product:22bf602d-9a36-4c55-84d7-783ec76e028c" frameborder="0"></iframe>
stul .. raw:: html
<iframe width="400" height="600" src="/en/viewer.html#!product:b713a896-99b8-4ba5-8d3f-5d669b06f72f" frameborder="0"></iframe>